| Website Created by KFTO | LaChance Family Tree | 
 | 
|---|
Vitaline Bernadette LaChance - Walter Donovan Scholes
| Residences1902 - Verner, Nipissing, Ontario, Canada | 1930 - Worcester, Worcester, Massachusetts 1940 - Worcester, Worcester, Massachusetts 1950 - Worcester, Worcester, Massachusetts 1989 - Shrewsbury, Worcester, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Walter Donovan Scholes - Age (76y 4m 11d) | ||
| 10 Jun 1902 - 21 Oct 1978 | ||
|  | 019-20-2509 | |
|   | Caldwell, Canyon, Idaho | |
|  | Worcester, Worcester, Massachusetts | |
|  | ||
|  | ||
|  | 1921 | |
|  | John Frederick Scholes & Gertrude Fuller | |
| 
 | ||||||
|---|---|---|---|---|---|---|
| Children
 Last Updated - 20 Sep 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|